ICCA Arabian Cricket League 2023 Points Table and Team Standings

Read Time:51 Second


ICCA Arabian Cricket League 2023 Points Table and Team Standings

ICCA Arabian Cricket League 2023 Points Table and Team Standings
    Follow us on

  • The Sports News Google News
  • The Sports News Telegram

Points table for the ICCA Arabian Cricket League 2023, which is scheduled to be played from January 29, 2023 to March 21, 2023 at ICC Academy, Dubai, United Arab Emirates (UAE).

ICCA Arabian Cricket League 2023 Points Table

Group A

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Future Mattress FM 7 7 6 6 1 1 0 0 +0.807 +0.807 12 12
2 The Vision Shipping TVS 7 7 5 5 2 2 0 0 +0.678 +0.678 10 10
3 Pacific Group PAG 7 7 4 4 3 3 0 0 +0.508 +0.508 8 8
4 Ajman Heroes AJH 7 7 3 3 4 4 0 0 -0.113 -0.113 6 6
5 Karwan CC KWN 7 7 3 3 4 4 0 0 -1.179 -1.179 6 6
6 Dubai Dare Devils DDD 7 7 3 3 4 4 0 0 -1.201 -1.201 6 6
7 Seven Districts SVD 6 6 2 2 4 4 0 0 +1.367 +1.367 4 4
8 Gems Eduction CC GED 6 6 1 1 5 5 0 0 -1.014 -1.014 2 2

Group B

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Emirates NBD CKT Club ECC 7 7 6 6 1 1 0 0 +1.210 +1.210 12 12
2 Valley Boyz VB 7 7 5 5 2 2 0 0 +1.989 +1.989 10 10
3 Mid-East Metals MEM 7 7 5 5 2 2 0 0 +0.369 +0.369 10 10
4 Gallion CKT Club GCC 7 7 4 4 3 3 0 0 +0.683 +0.683 8 8
5 Infusion Invergy Lions IIL 7 7 3 3 4 4 0 0 -0.144 -0.144 6 6
6 DCC Starlets DCS 7 7 3 3 4 4 0 0 -1.686 -1.686 6 6
7 Chargers CHA 7 7 2 2 5 5 0 0 -0.013 -0.013 4 4
8 International Warriors INW 7 7 0 0 7 7 0 0 -4.443 -4.443 0 0



Source link

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *

Previous post Plunket Shield 2022-23 Points Table and Team Standings
Next post Pune Software Professional Kills Wife, 8-yr-old Son Before Killing Self: Police
%d bloggers like this: